<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrackVis &#187; Release News</title>
	<atom:link href="https://trackvis.org/blog/category/release-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://trackvis.org/blog</link>
	<description>TrackVis news update</description>
	<lastBuildDate>Mon, 30 Jan 2017 21:17:11 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>TrackVis 0.6 released</title>
		<link>https://trackvis.org/blog/2015/03/20/trackvis-0-6-released/</link>
		<comments>https://trackvis.org/blog/2015/03/20/trackvis-0-6-released/#comments</comments>
		<pubDate>Fri, 20 Mar 2015 15:36:43 +0000</pubDate>
		<dc:creator><![CDATA[Ruopeng]]></dc:creator>
				<category><![CDATA[Release News]]></category>
		<category><![CDATA[TrackVis]]></category>

		<guid isPermaLink="false">http://trackvis.org/blog/?p=136</guid>
		<description><![CDATA[We are pleased to announce the release of TrackVis 0.6. This release fixed a lot of bugs and also improved stability. It also provides better support for newer operating systems, such as native 64-bit Windows support, so that large track data can be loaded on Windows. We have also stopped maintaining 32-bit binary for Mac [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We are pleased to announce the release of TrackVis 0.6. This release fixed a lot of bugs and also improved stability. It also provides better support for newer operating systems, such as native 64-bit Windows support, so that large track data can be loaded on Windows. We have also stopped maintaining 32-bit binary for Mac OS X and Linux. So from now there will only be 64-bit support for Mac OS X and Linux.</p>

<p>Cheers.</p>]]></content:encoded>
			<wfw:commentRss>https://trackvis.org/blog/2015/03/20/trackvis-0-6-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrackVis 0.5.2 and Diffusion Toolkit 0.6.2 released</title>
		<link>https://trackvis.org/blog/2011/11/10/trackvis-0-5-2-and-diffusion-toolkit-0-6-2-have-been-released/</link>
		<comments>https://trackvis.org/blog/2011/11/10/trackvis-0-5-2-and-diffusion-toolkit-0-6-2-have-been-released/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:51:13 +0000</pubDate>
		<dc:creator><![CDATA[Ruopeng]]></dc:creator>
				<category><![CDATA[Release News]]></category>
		<category><![CDATA[Diffusion Toolkit]]></category>
		<category><![CDATA[TrackVis]]></category>

		<guid isPermaLink="false">http://trackvis.org/blog/?p=117</guid>
		<description><![CDATA[This is mainly a bug fix release, resolving issues on loading scenes and ROI files. Also this release should fix the issues on the new Mac OS X Lion where license window kept popping up and saving files randomly crashed. Also included in this release is a command-line tool called &#8220;track_vis&#8221;. To say it is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This is mainly a bug fix release, resolving issues on loading scenes and ROI files. Also this release should fix the issues on the new Mac OS X Lion where license window kept popping up and saving files randomly crashed.<p>
<p>Also included in this release is a command-line tool called &#8220;track_vis&#8221;. To say it is the command-line version of TrackVis is a little bit exaggerating. It was really just a prototype before TrackVis was built. It has not been updated for a long time and is only maintained for runnability. But there is some value of it in that it can be put in a script for batch data processing and screen captures. It can actually be very helpful in some case. So we decided to put it out there. The only documentation for it is its massive in-program help text. Just run &#8220;track_vis&#8221; without any flags, you will see it. <p>
<p>Cheers.</p>]]></content:encoded>
			<wfw:commentRss>https://trackvis.org/blog/2011/11/10/trackvis-0-5-2-and-diffusion-toolkit-0-6-2-have-been-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrackVis 0.5.1 and Diffusion Toolkit 0.6 released</title>
		<link>https://trackvis.org/blog/2010/03/15/trackvis-0-5-1-and-diffusion-toolkit-0-6-released/</link>
		<comments>https://trackvis.org/blog/2010/03/15/trackvis-0-5-1-and-diffusion-toolkit-0-6-released/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:21:10 +0000</pubDate>
		<dc:creator><![CDATA[Ruopeng]]></dc:creator>
				<category><![CDATA[Release News]]></category>
		<category><![CDATA[Diffusion Toolkit]]></category>
		<category><![CDATA[TrackVis]]></category>

		<guid isPermaLink="false">http://trackvis.org/blog/?p=18</guid>
		<description><![CDATA[We are pleased to announce the release of TrackVis 0.5.1 and Diffusion Toolkit 0.6. A brief list of the changes can be found in Release Notes section. Download now or simply select the Update menu in the program to get the latest update. TrackVis 0.5.1 is mainly a bug fix release containing a few minor [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We are pleased to announce the release of TrackVis 0.5.1 and Diffusion Toolkit 0.6. A brief list of the changes can be found in <a href="/docs/?subsect=release_notes">Release Notes</a> section. <a href="/download">Download now</a> or simply select the Update menu in the program to get the latest update.<p>
<p>TrackVis 0.5.1 is mainly a bug fix release containing a few minor improvements. Diffusion Toolkit 0.6 however has a couple of new features that may help you process DTI data more easily. I will discuss the details in separate posts shortly.<p>
<p>Cheers.</p>]]></content:encoded>
			<wfw:commentRss>https://trackvis.org/blog/2010/03/15/trackvis-0-5-1-and-diffusion-toolkit-0-6-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
