<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrackVis</title>
	<atom:link href="https://trackvis.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://trackvis.org/blog</link>
	<description>TrackVis news update</description>
	<lastBuildDate>Mon, 30 Jan 2017 21:17:11 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>TrackVis 0.6.1 and Diffusion Toolkit 0.6.4 released</title>
		<link>https://trackvis.org/blog/2017/01/30/trackvis-0-6-1-and-diffusion-toolkit-0-6-4-released/</link>
		<comments>https://trackvis.org/blog/2017/01/30/trackvis-0-6-1-and-diffusion-toolkit-0-6-4-released/#comments</comments>
		<pubDate>Mon, 30 Jan 2017 21:09:14 +0000</pubDate>
		<dc:creator><![CDATA[Ruopeng]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trackvis.org/blog/?p=143</guid>
		<description><![CDATA[We are pleased to announce the release of TrackVis 0.6.1 and Diffusion Toolkit 0.6.4. This release fixed a fair amount of bugs and also provides better support for newer Linux desktops. There are a few new functions in TrackVis 0.6.1, such as visualizing ODF data generated by DTK and also exporting scene with all correspond [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We are pleased to announce the release of TrackVis 0.6.1 and Diffusion Toolkit 0.6.4. This release fixed a fair amount of bugs and also provides better support for newer Linux desktops. There are a few new functions in TrackVis 0.6.1, such as visualizing ODF data generated by DTK and also exporting scene with all correspond data files.</p>

<p>Cheers.</p>]]></content:encoded>
			<wfw:commentRss>https://trackvis.org/blog/2017/01/30/trackvis-0-6-1-and-diffusion-toolkit-0-6-4-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrackVis 0.6 released</title>
		<link>https://trackvis.org/blog/2015/03/20/trackvis-0-6-released/</link>
		<comments>https://trackvis.org/blog/2015/03/20/trackvis-0-6-released/#comments</comments>
		<pubDate>Fri, 20 Mar 2015 15:36:43 +0000</pubDate>
		<dc:creator><![CDATA[Ruopeng]]></dc:creator>
				<category><![CDATA[Release News]]></category>
		<category><![CDATA[TrackVis]]></category>

		<guid isPermaLink="false">http://trackvis.org/blog/?p=136</guid>
		<description><![CDATA[We are pleased to announce the release of TrackVis 0.6. This release fixed a lot of bugs and also improved stability. It also provides better support for newer operating systems, such as native 64-bit Windows support, so that large track data can be loaded on Windows. We have also stopped maintaining 32-bit binary for Mac [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We are pleased to announce the release of TrackVis 0.6. This release fixed a lot of bugs and also improved stability. It also provides better support for newer operating systems, such as native 64-bit Windows support, so that large track data can be loaded on Windows. We have also stopped maintaining 32-bit binary for Mac OS X and Linux. So from now there will only be 64-bit support for Mac OS X and Linux.</p>

<p>Cheers.</p>]]></content:encoded>
			<wfw:commentRss>https://trackvis.org/blog/2015/03/20/trackvis-0-6-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrackVis 0.5.2 and Diffusion Toolkit 0.6.2 released</title>
		<link>https://trackvis.org/blog/2011/11/10/trackvis-0-5-2-and-diffusion-toolkit-0-6-2-have-been-released/</link>
		<comments>https://trackvis.org/blog/2011/11/10/trackvis-0-5-2-and-diffusion-toolkit-0-6-2-have-been-released/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:51:13 +0000</pubDate>
		<dc:creator><![CDATA[Ruopeng]]></dc:creator>
				<category><![CDATA[Release News]]></category>
		<category><![CDATA[Diffusion Toolkit]]></category>
		<category><![CDATA[TrackVis]]></category>

		<guid isPermaLink="false">http://trackvis.org/blog/?p=117</guid>
		<description><![CDATA[This is mainly a bug fix release, resolving issues on loading scenes and ROI files. Also this release should fix the issues on the new Mac OS X Lion where license window kept popping up and saving files randomly crashed. Also included in this release is a command-line tool called &#8220;track_vis&#8221;. To say it is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This is mainly a bug fix release, resolving issues on loading scenes and ROI files. Also this release should fix the issues on the new Mac OS X Lion where license window kept popping up and saving files randomly crashed.<p>
<p>Also included in this release is a command-line tool called &#8220;track_vis&#8221;. To say it is the command-line version of TrackVis is a little bit exaggerating. It was really just a prototype before TrackVis was built. It has not been updated for a long time and is only maintained for runnability. But there is some value of it in that it can be put in a script for batch data processing and screen captures. It can actually be very helpful in some case. So we decided to put it out there. The only documentation for it is its massive in-program help text. Just run &#8220;track_vis&#8221; without any flags, you will see it. <p>
<p>Cheers.</p>]]></content:encoded>
			<wfw:commentRss>https://trackvis.org/blog/2011/11/10/trackvis-0-5-2-and-diffusion-toolkit-0-6-2-have-been-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new in Diffusion Toolkit 0.6 &#8211; More flexible gradient table</title>
		<link>https://trackvis.org/blog/2010/03/16/whats-new-in-diffusion-toolkit-0-6-more-flexible-gradient-table/</link>
		<comments>https://trackvis.org/blog/2010/03/16/whats-new-in-diffusion-toolkit-0-6-more-flexible-gradient-table/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:49:46 +0000</pubDate>
		<dc:creator><![CDATA[Ruopeng]]></dc:creator>
				<category><![CDATA[Software Usage]]></category>
		<category><![CDATA[Diffusion Toolkit]]></category>
		<category><![CDATA[DTI]]></category>
		<category><![CDATA[dti_recon]]></category>

		<guid isPermaLink="false">http://trackvis.org/blog/?p=43</guid>
		<description><![CDATA[The code to handle gradient table has been rewritten in Diffusion Toolkit 0.6 to make it more flexible. Now there are a few different ways to specify gradient table (NOTE: these changes only apply to DTI reconstruction for now): The old way. No b0 (0, 0, 0) vector included in the table. Program will assume [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The code to handle gradient table has been rewritten in Diffusion Toolkit 0.6 to make it more flexible. Now there are a few different ways to specify gradient table (NOTE: these changes only apply to DTI reconstruction for now):<p>
<ul><li>The old way. No b0 (0, 0, 0) vector included in the table. Program will assume all the b0&#8217;s are on top of the image list. You need to enter the number of b0&#8217;s correctly.</li>
<li>Put b0 (0, 0, 0) vectors in the table, anywhere. Note once program detects there is b0 vector in the table, it will automatically count its number. You need to make sure the number and the position of each match the input data. For example, if your data has 2 b0&#8217;s at the top of the image list, you can not just put one b0 (0, 0, 0) vector at the top of the table, you need to put two in there.</li><span id="more-43"></span>
<li>Put b values in the table. You can now put b values of each gradient vector in the table as the 4th component. A typical table will look like this:<pre style="padding-left: 20px">
0, 0, 0, 0
x1, y1, z1, 700
x2, y2, z2, 700
...
x10, y10, z10, 1500
x11, y11, z11, 1500
...
</pre>
<p>You probably have noticed that b values can be different in the table. Thus, data set with b stepping can be reconstructed &#8211; something Diffusion Toolkit was not able to do before!</p>
<p>Please note that once you put b values in the gradient table, the b value you specified in the GUI will be ignored. Also, once you put one b value in, you must put every one in. Do not mix up 3 component vectors and 4 component vectors in the same table.</p>
</li>
<li>The b-values-in-table feature will now allow reconstructing DSI data as DTI. But it would be painful to enter b value for every vector (515 of them!) in the table. That&#8217;s why a check box called &#8220;Multiple high b value&#8221; is created in the GUI. Once it is checked, even if there is no b value given in the table, program will assume the gradient vectors in this table are scaled (so it will not automatically normalize them). Given the maximum b value, it will automatically calculate the b value for each vector by its length (magnitude). For example, a DSI gradient table may look like the following:<pre style="padding-left: 20px">
0.2,   0.0,   0.0
...
0.4,   0.0,   0.0
...
0.6,   0.0,   0.0
...
0.8,   0.0,   0.0
...
1.0,   0.0,   0.0
</pre>
<p>If maximum b value is set as 10,000, the program will automatically compute the b values by the magnitude of each vector. So the b value for each vectors above will be 2,000, 4,000, 6,000, 8,000 and 10,000 respectively. </p>
</li>
</ul>
<p>Remember Diffusion Toolkit&#8217;s main GUI is just a front end to wrap up the underneath command-line tools. The real handler of gradient tables is <i>dti_recon</i> command-line program. Click &#8220;Preview Scripts&#8221; button will show you what will be executed by <i>dti_recon</i>. </p>
<p>All the new changes on gradient table apply to DTI processing only.</p>]]></content:encoded>
			<wfw:commentRss>https://trackvis.org/blog/2010/03/16/whats-new-in-diffusion-toolkit-0-6-more-flexible-gradient-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new in Diffusion Toolkit 0.6 &#8211; track_merge</title>
		<link>https://trackvis.org/blog/2010/03/15/whats-new-in-diffusion-toolkit-0-6-track_merge/</link>
		<comments>https://trackvis.org/blog/2010/03/15/whats-new-in-diffusion-toolkit-0-6-track_merge/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 03:52:26 +0000</pubDate>
		<dc:creator><![CDATA[Ruopeng]]></dc:creator>
				<category><![CDATA[Software Usage]]></category>
		<category><![CDATA[Diffusion Toolkit]]></category>
		<category><![CDATA[TrackVis]]></category>
		<category><![CDATA[track_merge]]></category>

		<guid isPermaLink="false">http://trackvis.org/blog/?p=28</guid>
		<description><![CDATA[Diffusion Toolkit 0.6 includes a new command-line tool called track_merge, which merges multiple track files into one so that one can view them in TrackVis at the same time. Usage is quite simple: track_merge file1 file2 ... fileN output_file Requirement for this to work is obvious: all the input track files must have the same [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Diffusion Toolkit 0.6 includes a new command-line tool called <i>track_merge</i>, which merges multiple track files into one so that one can view them in TrackVis at the same time. Usage is quite simple:<p>
<p style="padding-left: 25px;"><code>track_merge file1 file2 ... fileN output_file</code></p>
<p>Requirement for this to work is obvious: all the input track files must have the same geometry information in the header.</p>
<p>A nice thing <i>track_merge</i> does behind the scene is when it merges multiple track files, it does not simply add them. An id type property tag is added to each track in the newly merged file, with each unique id representing where the track was originally from. When the merged file is loaded in TrackVis, a property filter will show up in Track Property panel. Users can adjust that to distinguish and sub-group tracks by its id (origin).</p>]]></content:encoded>
			<wfw:commentRss>https://trackvis.org/blog/2010/03/15/whats-new-in-diffusion-toolkit-0-6-track_merge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrackVis 0.5.1 and Diffusion Toolkit 0.6 released</title>
		<link>https://trackvis.org/blog/2010/03/15/trackvis-0-5-1-and-diffusion-toolkit-0-6-released/</link>
		<comments>https://trackvis.org/blog/2010/03/15/trackvis-0-5-1-and-diffusion-toolkit-0-6-released/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:21:10 +0000</pubDate>
		<dc:creator><![CDATA[Ruopeng]]></dc:creator>
				<category><![CDATA[Release News]]></category>
		<category><![CDATA[Diffusion Toolkit]]></category>
		<category><![CDATA[TrackVis]]></category>

		<guid isPermaLink="false">http://trackvis.org/blog/?p=18</guid>
		<description><![CDATA[We are pleased to announce the release of TrackVis 0.5.1 and Diffusion Toolkit 0.6. A brief list of the changes can be found in Release Notes section. Download now or simply select the Update menu in the program to get the latest update. TrackVis 0.5.1 is mainly a bug fix release containing a few minor [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We are pleased to announce the release of TrackVis 0.5.1 and Diffusion Toolkit 0.6. A brief list of the changes can be found in <a href="/docs/?subsect=release_notes">Release Notes</a> section. <a href="/download">Download now</a> or simply select the Update menu in the program to get the latest update.<p>
<p>TrackVis 0.5.1 is mainly a bug fix release containing a few minor improvements. Diffusion Toolkit 0.6 however has a couple of new features that may help you process DTI data more easily. I will discuss the details in separate posts shortly.<p>
<p>Cheers.</p>]]></content:encoded>
			<wfw:commentRss>https://trackvis.org/blog/2010/03/15/trackvis-0-5-1-and-diffusion-toolkit-0-6-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forum is open now</title>
		<link>https://trackvis.org/blog/2010/03/09/forum-is-open-now/</link>
		<comments>https://trackvis.org/blog/2010/03/09/forum-is-open-now/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:35:04 +0000</pubDate>
		<dc:creator><![CDATA[Ruopeng]]></dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[forum]]></category>

		<guid isPermaLink="false">http://trackvis.org/blog/?p=10</guid>
		<description><![CDATA[A new forum has been set up. Hopefully it will keep the spammers away this time. Please direct your questions/comments to the forum if possible.]]></description>
				<content:encoded><![CDATA[<p>A new <a href="/forum">forum</a> has been set up. Hopefully it will keep the spammers away this time. Please direct your questions/comments to the forum if possible.</p>]]></content:encoded>
			<wfw:commentRss>https://trackvis.org/blog/2010/03/09/forum-is-open-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our new site!</title>
		<link>https://trackvis.org/blog/2010/03/05/welcome/</link>
		<comments>https://trackvis.org/blog/2010/03/05/welcome/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:17:09 +0000</pubDate>
		<dc:creator><![CDATA[Ruopeng]]></dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[forum]]></category>

		<guid isPermaLink="false">http://trackvis.net/blog/?p=1</guid>
		<description><![CDATA[We&#8217;ve successfully moved trackvis website to a new server. A news blog is also set up for future news release. We will also set up a new forum in the immediate future.]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve successfully moved trackvis website to a new server. A news blog is also set up for future news release. We will also set up a new forum in the immediate future.</p>
]]></content:encoded>
			<wfw:commentRss>https://trackvis.org/blog/2010/03/05/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
